Product characteristics:
1. LED large LCD display screen,fully transparent design,100% visible sample;
2. Clear and fast reading,open menu,easy to operate;
3. Fully automatic fault detection and overload protection;
4. Large horizontal adjustment wheel and horizontal indicator bubble;
5. The built-in RS232 communication interface can be connected to a computer or printer;
6. Conversion of weighing units and counting functions;
7. Automatic prompt for weighing value,lower the scale hook for weighing;
8. Automatic alarm function,adjustable integration time;
9. Adjustable sensitivity,tare removal,printing function;
Model | Weighing range | Actual scale sale scale value | Integral time | Settingtime | Scale dimension | ExtenalDimension | Netweight | Power supply | Pnce(RMB) | |
FA1004 | 0-100g | 0.1mg | 2.5/5/10s | ≤8s | 80 | 366×230×340 | 8kg | 220V (DC6V*2A) | — | |
FA1204 | 0-120g | — | ||||||||
FA2004 | 0-200g | — | ||||||||
FA2204 | 0-220g | — | ||||||||
FA3204 | 0-320g | — | ||||||||
JA1003 | 0-100g | 1mg | 2/4/8s | ≤6s | 110 | — | ||||
JA2003 | 0-200g | — | ||||||||
JA2603 | 0-260g | — | ||||||||
JA5003 | 0-500g | — | ||||||||
JY1002 | 0-100g | MINIMUM READING 0.01g | × | x | φ110 | 225×185×55 | 2kg | 220V 50HZ 3VA | — | |
JY2002 | 0-200g | — | ||||||||
JY3002 | 0-300g | — | ||||||||
JY5002 | 0-500g | φ130 | — | |||||||
JY6002 | 0-600g | — | ||||||||
JY10002 | 0-1000g | — | ||||||||
JY20002 | 0-2000g | — | ||||||||
JY2001 | 0-200g | MINIMUM READING 0.1g | φ110 | 2.3kg | — | |||||
JY12001 | 0-1200g | φ130 | — | |||||||
JY40001 | 0-4000g | 170×185 | — | |||||||
JY60001 | 0-6000g | — |
Tel:+86-186-3270-3599
Address:15th Floor, Jialing International Building, No. 36 Guomao Road, Jinmao Street, Longhua District, Haikou City, Hainan Province