Model | LHS16-A | YHS 1001 | YHS 501 | |||
The readings are accurate | 1mg | |||||
Weighing range | 0-100g | 0-50g | ||||
Temperature range | Room Temp.-160℃ | |||||
Accuracy of temperature control | ±1℃ | |||||
Readabilfty of moisture content measurements | 0.01% | 0.01%(sample≥5g) | ||||
Repeatabilty of moisture content determination | 0.2%(sample≥2g) | ±0.2%(sample ≥5g) | ||||
Space-time range | 0-99min | |||||
Analytical method | Manual,automatic | Manual,automatic,timed | ||||
Control method | program control | |||||
Display parameter | 9 | |||||
Pan Diameter | 90mm | |||||
External Dimension | 325*195*195(mm) | |||||
Working Power supply | 220V(50HZ)/110V±11V(60HZ) | |||||
Net weight | 8 | |||||
Price(RMB) | — | — | — |
Tel:+86-186-3270-3599
Address:15th Floor, Jialing International Building, No. 36 Guomao Road, Jinmao Street, Longhua District, Haikou City, Hainan Province